2010 LEAGUE STATS
Thru 8/5/10 | Average | Ringer % | High Ringer Game | High Game | Total Games | Total Wins |
|---|
| Stenerson Lumber | | | | | | |
|---|
| Kevin T. | 48.5 | 14.75% | 17 | 76 | 24 | 16 |
|---|
| Ted T. | 70.2 | 31.05% | 26 | 95 | 21 | 14 |
|---|
| Harry F. | 53.20 | 18.27% | 14 | 67 | 15 | 10 |
|---|
| Wayne C. | 86.8 | 45.62% | 30 | 104 | 21 | 15 |
|---|
| Bob S. | 22.60 | 4.00% | 4 | 36 | 15 | 7.5 |
|---|
| | | | | | |
|---|
| All Star Bowl | | | | | | |
|---|
| Julian L. | 67.4 | 24.73% | 22 | 88 | 30 | 16.5 |
|---|
| Ryan S. | 45.00 | 13.14% | 13 | 60 | 21 | 8.5 |
|---|
| Larry J. | 39.90 | 11.78% | 9 | 47 | 18 | 11 |
|---|
| Tony H. | 54.3 | 23.17% | 18 | 71 | 12 | 7.5 |
|---|
| Sandra Carlson | 60.2 | 21.40% | 15 | 73 | 10 | 5 |
|---|
| | | | | | |
|---|
| Weiss Chiropractic | | | | | | |
|---|
| Melanie G. | 26.70 | 3.62% | 6 | 40 | 21 | 12 |
|---|
| Gene S. | 29.70 | 2.13% | 3 | 42 | 15 | 6 |
|---|
| Gloria G. | 50.20 | 18.11% | 15 | 64 | 18 | 9.5 |
|---|
| Duane G. | 57.40 | 24.75% | 22 | 85 | 24 | 16.5 |
|---|
| | | | | | |
|---|
| Budget Muffler | | | | | | |
|---|
| Mary B. | 24.20 | 4.08% | 5 | 35 | 24 | 9 |
|---|
| Sherry E. | 4.00 | 0.67% | 1 | 5 | 3 | 3 |
|---|
| Lathan O. | 15.80 | 1.50% | 3 | 20 | 12 | 3 |
|---|
| Clarice G. | 22.40 | 3.33% | 4 | 35 | 12 | 7 |
|---|
| Brenda J. | 0.00 | 0.00% | 0 | 0 | 0 | 0 |
|---|
| | | | | | |
|---|
| Mick's Office | | | | | | |
|---|
| Melissa A. | 21.70 | 2.40% | 3 | 35 | 15 | 6.5 |
|---|
| Karla A. | 38.20 | 9.22% | 7 | 46 | 18 | 10 |
|---|
| Dean V. | 22.90 | 3.44% | 4 | 35 | 18 | 7 |
|---|
Joan F. | 22.00 | 4.89% | 4 | 34 | 9 | 5.5 |
|---|
| Cheryl O. | 22.60 | 2.89% | 4 | 33 | 18 | 7 |
|---|
| Lori I. | 25.70 | 4.00% | 7 | 41 | 12 | 5 |
|---|
| | | | | | |
|---|
| Barbarians/Valley Concrete | | | | | | |
|---|
| Ryan S. | 32.50 | 7.05% | 9 | 47 | 21 | 9 |
|---|
| Brent S. | 21.40 | 4.38% | 7 | 34 | 21 | 8 |
|---|
| Jed J. | 17.90 | 2.13% | 4 | 30 | 15 | 5 |
|---|
| Jimmy W. | 23.00 | 2.33% | 3 | 34 | 6 | 1 |
|---|
| Dave L. | 16.70 | 2.96% | 6 | 29 | 27 | 10.5 |
|---|
| | | | | | |
|---|
| Hanbro Construction | | | | | | |
|---|
| Gar A. | 23.90 | 3.11% | 4 | 36 | 27 | 8 |
|---|
| John H. | 30.30 | 4.73% | 5 | 43 | 30 | 11.5 |
|---|
| Wade H. | 29.20 | 4.22% | 4 | 36 | 9 | 2.5 |
|---|
| Amy A. | 28.80 | 5.33% | 4 | 33 | 12 | 3 |
|---|
| | | | | | |
|---|
| Kovash Marine | | | | | | |
|---|
| Garret W. | 43.10 | 16.48% | 14 | 58 | 21 | 10.5 |
|---|
| Dave S. | 38.90 | 10.89% | 7 | 46 | 9 | 6.5 |
|---|
| Sheryl S. | 54.30 | 20.00% | 14 | 66 | 9 | 4.5 |
|---|
| Lori M. | 44.70 | 13.14% | 14 | 66 | 21 | 11 |
|---|
| Aaron S. | 12.00 | 1.33% | 1 | 16 | 6 | 1 |
|---|
| Josh H. | 23.30 | 4.22% | 6 | 38 | 9 | 2 |
|---|
| Bruce L. | 23.20 | 4.53% | 6 | 31 | 15 | 5.5 |
|---|
| | | | | | |
|---|
| Pepsi | | | | | | |
|---|
| Gene K. | 64.90 | 27.73% | 19 | 79 | 15 | 10 |
|---|
| Donna K, | 64.60 | 25.07% | 21 | 83 | 15 | 8 |
|---|
| Brady J. | 28.70 | 5.43% | 9 | 43 | 21 | 17 |
|---|
| Heather J. | 75.80 | 40.44% | 31 | 102 | 18 | 10 |
|---|
| Jordan J. | 28.50 | 8.19% | 11 | 48 | 21 | 12.5 |
|---|
| | | | | | |
|---|
| Feisty Friends | | | | | | |
|---|
| Bonnie B. | 12.40 | 1.00% | 2 | 42 | 18 | 5 |
|---|
| Cameron B. | 16.30 | 3.00% | 3 | 26 | 18 | 10 |
|---|
| Sue G. | 25.40 | 3.73% | 6 | 53 | 30 | 15.5 |
|---|
| Linda B. | 44.90 | 14.52% | 14 | 69 | 27 | 12 |
|---|
| | | | | | | |
|---|
| RDA Killers | | | | | | |
|---|
| Jake T. | 26.80 | 6.83% | 7 | 45 | 12 | 5.5 |
|---|
| Curt G. | 51.50 | 22.67% | 15 | 61 | 6 | 4 |
|---|
| Adam H. | 27.50 | 4.22% | 5 | 49 | 27 | 19 |
|---|
| Ryan G. | 43.90 | 17.56% | 20 | 69 | 18 | 9 |
|---|
| Amanda G. | 18.80 | 2.50% | 3 | 25 | 12 | 8 |
|---|
| Dan H. | 27.20 | 6.33% | 5 | 45 | 12 | 8.5 |
|---|
| | | | | | | |
|---|
| Subs | | | | | | |
|---|
| Jon B. | 89.10 | 50.93% | 32 | 108 | 15 | 8 |
|---|
| Brad B. | 26.50 | 7.00% | 5 | 35 | 12 | 7 |
|---|
| | | | | | |
|---|
2010 Stats Archive
2009 Stats Archive
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
This page was last modified on Monday, August 09, 2010 06:49 PM